Garment Sizes in Inches
| Size (IN) | Chest | Waist | Hips |
|---|---|---|---|
| S (36) | 36 | 33 | 38 |
| M (38) | 38 | 35 | 40 |
| L (40) | 40 | 37 | 42 |
| XL (42) | 42 | 39 | 44 |
| XXL (44) | 44 | 41 | 46 |
| 3XL (46) | 46 | 43 | 48 |
Garment Sizes in Centimeters
| Size (CM) | Chest | Waist | Hips |
|---|---|---|---|
| S (91.44) | 91.44 | 83.82 | 96.52 |
| M (96.52) | 96.52 | 88.9 | 101.6 |
| L (101.6) | 101.6 | 93.98 | 106.68 |
| XL (106.68) | 106.68 | 99.06 | 111.76 |
| XXL (111.76) | 111.76 | 104.14 | 116.84 |
| 3XL (116.84) | 116.84 | 109.22 | 121.92 |
OFFICE WEAR-Test Product
Details
📌 Estimated Delivery Information
44-46 inches approx (Straight fit)
46-48 inches approx (A-line fit)
48-51 inches approx(Anarkali)variable (Co-ord Set)
Bottom length 37-39 INCHES
APPROX
Dry clean only
Delhi NCR : 4 to 5 days Delivery(Approx.)
Rest of India : 6 to 8 days Delivery (Approx.)
Village/Remote area :10 to 12 days Delivery (Approx.)
Out of INDIA : 10 to 15 days Delivery (Approx.)
📌No Express shipping**
After placing Order details will be sent to your email ID and on whatsapp to the number you provided for parcel delivery.
📌 Washing Instruction
All Silk suits - Dry clean only
Embroidery suits - Dry clean
OnlyPrinted Cotton- Gentle dip
wash with mild Detergent